| Wednesday Night - Section A (8-Apr-26) | |||||
| HANDICAP WINNERS 1st TONY FITZGERALD - JANET KUHLE; 2nd ALLAN MCLUCAS - ELIZABETH BISHOP; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 117.8 | 54.51% | SUSIE HOOPER - WILHEMINA PICKLES (5) | 0.30 | |
| 2 | 117.3 | 54.28% | TONY FITZGERALD - JANET KUHLE (10) | 0.21 | |
| 3 | 115.3 | 53.36% | ALLAN MCLUCAS - ELIZABETH BISHOP (9) | 0.15 | |
| 4 | 112.5 | 52.08% | JAN TING - LYNN GUNTHORPE (7) | 0.10 | |
| 5 | 108.8 | 50.37% | DUDLEY MANWARING - PETER HOOPER (2) | 0.04 | |
| 5 | 108.8 | 50.35% | GRAHAM FRANCIS - RICHARD DROUIN (3) | 0.04 | |
| 7 | 105.0 | 48.59% | ROBYN BAGSTER - BREE MANNING (6) | ||
| 8 | 99.8 | 46.18% | RHONDA MCLUCAS - LIZ GREAVES (1) | ||
| 9 | 98.0 | 45.37% | MICHELLE PORTER - PAULA HIGGINS (4) | ||
| 10 | 97.0 | 44.91% | DENNIS RANDELL - GERRY ORRIN (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)